HD8000 Medium Voltage Engineering VFD System High Power Vfds

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage Of Grid Side | 2: 1900V 3: 3300V 6: 6600V A: 10kV | Rated Voltage Of Motor Side | 3: 3300V 6: 6600V A: 10kV |
---|---|---|---|
Power | 10: 10MVA | Rectification Method | P: PWM D: Diode Basic Rectification |
Common Bus Rectification Method | Blank: Single Rectification 2: Double Rectification | Common Bus Inverter Method | Blank: Single D: Double Inverter T: Triple Inverter |
Highlight | HD8000 VFD System,vfds,Medium Voltage VFD System |
HD8000 Medium Voltage Engineering VFD System High power VFD system Variable Frequency Drive Converter
HD8000 Medium Voltage Engineering VFD System High power VFD system Variable Frequency Drive Converter
Product Introduction
- Characteristics: single/multiple axis drive, IP54 protection, two-quadrant/four-quadrant
- Design: modular design
- Rectification: multi-pulse basic rectification, smart rectification and PWM rectification
- Voltage rate: 1900V3000V (3300V), 6000V, (6600V), 10000V
- Maximum power: 30MVA (single) 60MVA (parallel)
- Compitable motor: asynchronous induction motor, permanent magnet synchronous motor, Electrically excited synchronous motor
- Control method: V/F, close-loop vector control with sensor, open-loop vector control without sensor
- Cooling: water cooling
- Metallurgical Engineering
- Oil and Gas Transportation
- Testing Platform
- Renewable Energy
- Rail Transportation
- Mining&Lifting
- Marine Equipment
- LNG
- Power Source
- Energy Storage
HD8000 Technical Specifications | ||||||||||||||
HD8000 | 3306 | 3308 | 3310 | 3312 | 2624 | AA30 | 6640 | AA60 | ||||||
R Basical ectification | Input voltage | 3300V | 1900V | 10kV | 6600V | 10kV | ||||||||
Input frquency | 45Hz-66Hz | |||||||||||||
Overload | 110%@ rated current, 120%@ rated current 60s | |||||||||||||
Efficiency | ≥99% | |||||||||||||
Power factor | ≥0.95 (Rated current, equipped with 2% AC input reactor) | |||||||||||||
Protection | overload protection, overheat protection, short circuit protection, fault pre-judgment, etc | |||||||||||||
RecPWM tification |
Input frquency | 45Hz-66Hz | ||||||||||||
Overload | 110%@ rated current, 120%@ rated current 60s | |||||||||||||
Efficiency | ≥98.5% | |||||||||||||
Power factor | adjustable (default 1) | |||||||||||||
Protection | overload protection, overheat protection, short circuit protection, fault pre-judgment, etc | |||||||||||||
Inverter | Output voltage | 3300V | 6600V | 10kV | 6600V | 10kV | ||||||||
Max output frequency |
110Hz |
|||||||||||||
Speed stable accuracy | OLVC: 0.01%, CLVC: 0.01% | OLVC: 0.01%, CLVC: 0.01% | ||||||||||||
Speed pulse | OLVC: 0.2%, CLVC: 0.1% | OLVC: 0.4%, CLVC: 0.2% | ||||||||||||
Start torque | OLVC: 150%, CLVC: 200% | OLVC: 130%, CLVC: 150% | ||||||||||||
Torque control | V/F: Yes, OLVC: Yes, CLVC: Yes | V/F: Yes, OLVC: Yes, CLVC: Yes | ||||||||||||
Torque accuracy | OLVC: 5%, CLVC: 2% | OLVC: 5%, CLVC: 2% | ||||||||||||
Torque response time | OLVC: 5ms, CLVC: 5ms | OLVC: 5ms, CLVC: 5ms | ||||||||||||
Rotating response time | OLVC: 100ms, CLVC: 100ms | OLVC: 150ms, CLVC: 150ms | ||||||||||||
Dynamic drop equivalent | OLVC: 0.5%*s, CLVC: 0.25%*s | OLVC: 1%*s, CLVC: 0.5%*s | ||||||||||||
Overload | 110%@rated current, 120%@rated current 60s | |||||||||||||
Environment | Temperature | inlet temperature ≤40 | ||||||||||||
Altitude | ≤4000m (2000m~4000m de-rating) | |||||||||||||
Mechanical Data | IP protection | IP54 | ||||||||||||
Cooling | Water cooling | |||||||||||||
Anti corrosion | C4-M | |||||||||||||
HD8000 Series Selection Table | ||||||||||||||
Module | Grid Voltage | Motor Voltage | Power | RatedI | Max f | Size (W*D*H) (mm) | Note | |||||||
HD8000-3306 | 3300V | 3300V | 6MVA | 1050A | 110Hz | 4600*1300*2200 | Contains water cool cabinet | |||||||
HD8000-3308 | 8MVA | 1400A | ||||||||||||
HD8000-3310 | 10MVA | 1750A | ||||||||||||
HD8000-3312 | 12MVA | 2100A | ||||||||||||
HD8000-2624 | 1900V | 6600V | 24MVA | 2100A | 7800*1300*2200 | |||||||||
HD8000-AA30 | 10kV | 10kV | 30MVA | 1750A | 10600*1300*2200 | |||||||||
HD8000-6640 | 6600V | 6600V | 40MVA | 3500A | 15600*1300*2200 | |||||||||
HD8000-AA60 | 10kV | 10kV | 60MVA | 3500A | 21200*1600*2200 |
