All Products
Pure Sine Wave Off Grid Hybrid Solar Inverter 1.5KVA 2.5KVA 3.5KVA 1.5kw 2.5kw 3.5kw 12V 24V Single Phase MPPT Solar Inverter for Harsh Environment Dust Cover
| Place of Origin | Guangdong, China |
|---|---|
| Brand Name | COENG |
| Certification | CE, IEC |
| Model Number | CM-N (PV30-500VDC) |
| Document | CM-N Series.pdf |
| Minimum Order Quantity | 1 |
| Packaging Details | Carton, pallet |
| Delivery Time | 10-30working days |
| Payment Terms | L/C,T/T,Western Union |
| Supply Ability | 20000piece/month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Size | 330*278*98mm | Battery Voltage | 12V/24V |
|---|---|---|---|
| Input Voltage | 230vac | OEM | Accept OEM |
| Inverter Type | Hybrid Solar Inverter | Output Type | Single, Pure Sine Wave |
| Gross Weight | 3.8kg | ||
| Highlight | Pure sine wave solar inverter with MPPT,Hybrid solar inverter for harsh environments,Off grid solar inverter 12V 24V |
||
Product Description
Product Specifications
| MODEL | CM1500-12N | CM1500-24N | CM2500-24N | CM3500-24N |
|---|---|---|---|---|
| Capacity | 1500VA/1500W | 1500VA/1500W | 2500VA/1500W | 3500VA/1500W |
| Parallel Capability | NO | NO | NO | NO |
| Lithium Battery Activation | NO | NO | NO | NO |
| Battery Wake-up Function | YES | YES | YES | YES |
| Battery Voltage | 12VDC | 24VDC | 24VDC | 24VDC |
| Solar Charger TYPE | MPPT | MPPT | MPPT | MPPT |
| Communication Interface | RJ45 For WiFi | RJ45 For WiFi | RJ45 For WiFi | RJ45 For WiFi |
| Nominal Voltage | 230VAC | 230VAC | 230VAC | 230VAC |
Product Features
- Battery Wake-up Function
- Pure Sine Wave
- PVInput 500Vdc Max
- Built-in MPPT60A-100A
- Detachable dust coverforharshenvironment
- Wifi remote monitoring optional
- Support multiple output priority:UTL,SOL,SBU,SUB
- EQ function to optimize battery performance and extend lifecycle
Recommended Products


